The ST635 features open wall plate architecture that offers enhanced access to electrical and cable management. Combined with its easy tilt angle adjustment display adaptors to achieve the ideal viewing angle and you have one quick and simple installation.
General Information | |
---|---|
Manufacturer | Peerless Industries, Inc |
Manufacturer Part Number | ST635 |
Manufacturer Website Address | http://www.peerless-av.com |
Brand Name | SmartMount® |
Product Series | ST635 |
Product Model | ST635 |
Product Name | Universal Tilt Wall Mount for 13" to 37" Displays |
Marketing Information | The ST635 features open wall plate architecture that offers enhanced access to electrical and cable management. Combined with its easy tilt angle adjustment display adaptors to achieve the ideal viewing angle and you have one quick and simple installation. |
Packaged Quantity | 1 Unit |
Product Type | Wall Mount |
Product Information | |
---|---|
Device Supported | Flat Panel Display |
Maximum Load Capacity | 125 lb |
Minimum Screen Size Supported | 13" |
Maximum Screen Size Supported | 37" |
Minimum Adjustable Depth | 2.63" |
Maximum Adjustable Depth | 4.38" |
Features |
|
Mount Pattern | Universal |
Minimum Tilt Angle | -5° |
Maximum Tilt Angle | 15° |
Mount Function |
|
Mount Surface |
|
Durability | Scratch Resistant |
Physical Characteristics | |
---|---|
Color Family | Black |
Product Color | Black |
Finishing |
|
VESA Mount Compatible | Yes |
Mounting Pattern |
|
Product Material | Cold Rolled Steel |
Form Factor | Wall Mountable |
Height | 10.30" |
Width | 13.76" |
Depth | 2.55" |
Weight (Approximate) | 5.10 lb |
Miscellaneous | |
---|---|
Package Contents |
|
Application/Usage | Wall |
Certifications & Standards | RoHS, TAA, VESA, UL |
Manufacturer Product Class | Tilt |
Assembly Required | Yes |
Country of Origin | United States |
TAA Compliant | Yes |
UL Listed | Yes |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Warranty | |
---|---|
Limited Warranty | 5 Year |
ST635
The ST635 features open wall plate architecture that offers enhanced access to electrical and cable management. Combined with its easy tilt angle adjustment display adaptors to achieve the ideal viewing angle and you have one quick and simple installation.
This display size range is simply a guideline for product selection. Displays larger than the screen size range may still be compatible as long as they fall within the VESA® pattern and max weight of the Peerless-AV® product.
Certifications: